August 2016 Performance Evaluations for Belt Promotions
Please reference the following chart to determine your testing date and time. The testing list is available in the dojo posted on the window just as you enter the mat.
Age Category | Date | Start Time | End Time |
---|---|---|---|
Peewees | Tuesday August 16th | 5:00pm | 6:00pm |
Juniors: Group #1 | Wednesday August 17th | 4:00pm | 5:00pm |
Juniors: Group #2 | Wednesday August 17th | 5:15pm | 6:15pm |
Jr-Adults | Thursday August 18th | 5:00pm | 6:15pm |
Adults | Thursday August 18th | 6:30pm | 7:30pm |
For more information please ask your instructors in class.